Vietnam on FDA import alert red lists
400 listings for firms in Vietnam, spread over 42 import alerts. The heaviest is 16-81 with 204 of them. The most recent addition is dated 24 August 2026.
- 400listings
- 42alerts
- 6rank of 169 countries by listing count
- 2009–2026span of listing dates
Which alerts name firms in Vietnam
- 16-81Seafood Products Due to the Presence of Salmonella
- 45-02Foods Containing Illegal and/or Undeclared Colors.
- 99-08Processed Human and Animal Foods for Pesticides
- 99-19Food Products Due to the Presence of Salmonella
- 16-124Aquaculture Seafood Products Due To Unapproved Drugs
- 99-21Food Products Containing Undeclared Added Sulfiting Agents
- 16-74***"Detention Without Physical Examination of Uneviscerated Fish or Partially Eviscerated Fish that are either Salt-Cured, Dried, Smoked, Pickled, Fermented or Brined (i.e., excluding LACF and Acidified Products Produced in Accordance with 21 CFR part 113 or 114)"***
- 16-127�Detention Without Physical Examination of All Seafood Due to Chloramphenicol�
- 16-105Fish and Fishery Products from Specific Manufacturers/Shippers Due to Decomposition and/or Histamine, and/or Indole
- 99-05Raw Agricultural Products for Pesticides
- 99-39Imported Food Products That Appear to Be Misbranded
- 99-42Foods due to heavy metal (toxic element) contamination
- 16-120***Fish and Fishery*** Products from Foreign Processors (Mfrs.) Not in Compliance with Seafood HACCP ***Regulation***
- 23-14Food Products Due to the Presence of Mycotoxins
- 16-04Seafood Products That Appear To Be Misbranded
- 16-125Refrigerated (not frozen with proper labeling) raw fish and fishery products in reduced oxygen packaging due to the potential for clostridium botulinum toxin production
- 16-129Seafood Products Due to Nitrofurans
- 66-41Unapproved New Drugs Promoted In The U.S.
- 99-47Human Food Products That Appear to be Adulterated for Economic Gain
- 16-119Fish and Fishery Products for Importer and Foreign Processor (Manufacturer) Combinations
- 16-39Ready-to-Eat Seafood for Listeria monocytogenes
- 23-12Coconut Due to the Presence of Microbiological Contamination
- 36-04Honey and blended syrup due to unsafe drug residues
- 16-50Molluscan bivalve shellfish
- 99-34Drugs or medical devices from firms without a valid drug or medical device registration and/or listing
- 99-37Low-acid canned foods and acidified foods without filed scheduled processes
- 99-38Low-acid canned foods or acidified foods due to inadequate process control
- 54-16Products that are marketed as foods, including products marketed as dietary supplements, that contain an active pharmaceutical ingredient
- 99-22Foods Containing Undeclared Major Food Allergens Or Foods That Fail To Properly Label Major Food Allergens
- 99-32Human and Animal Food Products from Foreign Establishments Refusing FDA Inspection
- 16-138Seafood Products That Appear to Have Been Prepared, Packed or Held Under Insanitary Conditions
- 31-03Guanabana (Soursop)
- 53-06Cosmetics That are Adulterated and/or Misbranded Due to Color Additive Violations
- 66-40Drugs From Firms Which Have Not Met Drug GMPs
- 71-04***food for animals*** due to the presence of salmonella
- 99-45Food Products That Are or Contain an Unsafe Food Additive
- 16-121Cooked Seafood Products Due to E. Coli
- 16-137Seafood Due to Viral Contamination
- 45-06Stevia Leaves, Crude Extracts of Stevia Leaves and foods Containing Stevia Leaves and/or Stevia Extracts
- 66-79Drugs From Foreign Establishments Refusing FDA Inspection
- 89-08Devices without Approved PMA's or IDE's and Other Devices Not Substantially Equivalent or Without a 510(k)
- 99-35Fresh produce that appears to have been prepared, packed or held under insanitary conditions
Listed firms in Vietnam
| Firm | Alert | Listed since | |
|---|---|---|---|
| (IDC) Investment Development Tourism Science Technique Co. | 45-02 | 18 Sep 200916 yr | |
| (IDC) Investment Development Tourism Science Technique Co. | 99-08 | 16 Sep 200916 yr | |
| (JLVN) JD Vietnam Investment Company LIMI | 99-34 | 6 Jul 2026new | |
| 628 Import Export Trading Service Production Company Limited | 16-81 | 5 Dec 20178 yr | |
| 628 Import Export Trading Service Production Company Limited | 16-81 | 7 Jan 20206 yr | |
| 628 Import Export Trading Service Production Company Limited | 16-124 | 18 Dec 2025new | |
| 628 Import Export Trading Service Production Company Limited | 45-02 | 20 May 20251 yr | |
| AGREXPORT HANOI - HOCHIMINH CITY BRANCH | 45-02 | 18 Sep 200916 yr | |
| AGREXPORT HANOI - HOCHIMINH CITY BRANCH | 99-21 | 16 Sep 200916 yr | |
| AN DIEN FOODS CO., LTD | 99-05 | 13 Mar 20233 yr | |
| AN DIEN FOODS CO., LTD | 99-08 | 5 Jun 20233 yr | |
| ANGIANG IMPORT EXPORT COMPANY (ANGIMEX) | 99-05 | 1 Mar 20188 yr | |
| ANH HAI CARI FOOD AND SPICE PROCESSING | 99-19 | 31 Mar 201016 yr | |
| ANH HAI INDIAN SPICE SHOP | 99-19 | 1 Apr 201016 yr | |
| ANHACO | 16-04 | 18 Sep 200916 yr | |
| ANT FARM CO LTD | 99-05 | 23 Apr 2026new | |
| ANT FARM CO LTD | 99-08 | 23 Apr 2026new | |
| ASTIC CO. LTD | 16-81 | 17 Aug 201115 yr | |
| AU LAC PURE VEGETARIAN TRADE & MANUFACTURE CO., LTD | 45-02 | 23 Sep 201015 yr | |
| Agi Fish Company | 16-81 | 18 Sep 200916 yr | |
| Agifish Company | 16-81 | 18 Sep 200916 yr | |
| Agifish Company | 16-127 | 16 Sep 200916 yr | |
| Agrex Saigon Foodstuffs Joint Stock Company | 99-19 | 16 Sep 200916 yr | |
| Agrimex | 99-21 | 16 Sep 200916 yr | |
| Agrimexco | 16-81 | 10 Apr 20251 yr | |
| Agrimexco | 23-12 | 27 Jun 20188 yr | |
| Agrimexco | 31-03 | 18 Sep 200916 yr | |
| Agrimexco | 45-02 | 18 Sep 200916 yr | |
| An Chau Company Limited | 16-81 | 20 Jun 201313 yr | |
| An Chau Company Limited | 16-125 | 23 Sep 2025new | |
| An Chau Company Limited | 16-138 | 29 Jan 2026new | |
| An Chau Company Limited | 99-47 | 14 Jan 2026new | |
| An Phu Irradiation Joint Stock Company | 99-05 | 20 Jan 201214 yr | |
| Angiang Agricultural Technology Service Company, The | 16-04 | 18 Sep 200916 yr | |
| Anh Bo Trading, Co, Ltd | 16-81 | 14 Jun 201016 yr | |
| Annasea International Co., Ltd. | 16-124 | 16 Sep 200916 yr | |
| Ant Farm One Member Company Limited | 99-05 | 23 Apr 2026new | |
| Ant Farm One Member Company Limited | 99-08 | 23 Apr 2026new | |
| Apiprodex Saigon | 36-04 | 3 Feb 201412 yr | |
| Aquatex Bentre | 16-81 | 27 Aug 201016 yr | |
| Aquatic Products Trading Co. | 16-81 | 18 Sep 200916 yr | |
| Aquatic Products Trading and Service Center | 16-81 | 27 Feb 2026new | |
| Asia Dong Nai Trade And Development Company Limited | 99-42 | 13 Oct 20223 yr | |
| Asiatex Company Limited | 16-81 | 18 Sep 200916 yr | |
| Atlantic Seafood freezing factory N.V | 16-81 | 23 Jan 20251 yr | |
| Au Lac Food Vegetarian Trade and Manufacture | 45-02 | 26 Jul 201115 yr | |
| BA HAI Joint Stock Company | 16-39 | 22 Jul 20197 yr | |
| BAC LIEU FISHERIES JOINT STOCK COMPANY - NHA TRANG BRANCH | 16-129 | 18 Dec 2025new | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 16-81 | 23 Jul 20251 yr | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 16-125 | 21 Nov 20241 yr | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 45-02 | 27 Feb 20242 yr | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 99-08 | 29 Feb 20242 yr | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 99-19 | 10 Feb 20179 yr | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 99-39 | 20 Jan 2026new | |
| BACH MAI AGRICULTURAL PRODUCTS PROCESSING ONE MEMBER COMPANY LIMITED | 99-42 | 19 Mar 20251 yr | |
| BASEAFOOD HOCHIMINH BRANCH | 16-74 | 22 Nov 20178 yr | |
| BASEAFOOD HOCHIMINH BRANCH | 16-125 | 25 Oct 20241 yr | |
| BASEAFOOD HOCHIMINH BRANCH | 99-08 | 2 Oct 20232 yr | |
| BE DUNG IMPORT-EXPORT SERVICE TRADE | 99-08 | 6 Oct 20232 yr | |
| BIBICA | 45-02 | 18 Sep 200916 yr | |
| BJ & T JOINT STOCK COMPANY | 99-08 | 5 Dec 2025new | |
| BLUE CROWN VIET NAM COMPANY LIMITED | 99-08 | 6 Sep 20241 yr | |
| BLUE OCEAN CO., LTD | 16-81 | 18 Sep 200916 yr | |
| BLUE OCEAN CO., LTD | 16-105 | 1 Apr 20224 yr | |
| BON ODILE COMPANY LIMITED | 99-32 | 9 Dec 2025new | |
| Ba Ria-Vung Tau Tourist Co. | 16-81 | 18 Sep 200916 yr | |
| Ba Tri Seafood Factory | 16-81 | 10 Apr 20251 yr | |
| Ba Tri Seafood Factory | 16-127 | 16 Sep 200916 yr | |
| BaRia-VungTau Seafood Processing & Import- Export J.S.C. | 16-120 | 15 Dec 201510 yr | |
| Bac Lieu Fisheries | 16-124 | 19 Jun 201511 yr | |
| Bach Thao Co., Ltd. | 16-04 | 18 Sep 200916 yr | |
| Bakery Thanh Mai | 45-02 | 18 Sep 200916 yr | |
| Banh Cao Cap Hiep My | 45-02 | 18 Sep 200916 yr | |
| Ben Tre Frozen Aquaproducts Export Co | 16-81 | 10 Apr 20251 yr | |
| Bentre Factory | 16-81 | 18 Sep 200916 yr | |
| Bich Chi Food Company | 99-21 | 16 Sep 200916 yr | |
| Binh Chanh Import Export Corp. | 16-81 | 18 Sep 200916 yr | |
| Binh Dinh Fishery Joint Stock Company | 16-81 | 20 Aug 201016 yr | |
| Binh Dinh Fishery Joint Stock Company | 16-105 | 2 Jan 20206 yr | |
| Binh Dinh Fishery Joint Stock Company | 16-120 | 11 Apr 201214 yr | |
| Binh Them Co.,Ltd | 16-74 | 20 Oct 201411 yr | |
| Blue Eagle Co. Ltd. | 16-81 | 10 Apr 20251 yr | |
| Blue Sea Canned Food | 16-105 | 6 Dec 20241 yr | |
| Branch Duc Thanh Seafood Company | 16-74 | 13 Mar 20233 yr | |
| Branch Duc Thanh Seafood Company | 16-81 | 26 Oct 20223 yr | |
| C.L.H. Trading Company Ltd | 99-19 | 16 Sep 200916 yr | |
| CADOVIMEX-II SEAFOOD IM-EX & PROCESSING JOINT-STOCK COMPANY | 16-81 | 21 Jul 201511 yr | |
| CAFATEX FISHERY JOINT STOCK CORPORATION | 16-81 | 27 Apr 201115 yr | |
| CAFATEX FISHERY JOINT STOCK CORPORATION | 99-08 | 16 Sep 200916 yr | |
| CAM PHAM CO., | 45-02 | 13 Dec 20187 yr | |
| CASEAFOOD | 16-81 | 18 Sep 200916 yr | |
| CD Co. Ltd | 16-74 | 15 Aug 201610 yr | |
| CHAN HOA TRADING CO.,LTD. | 16-74 | 20 Sep 20214 yr | |
| CHANH THU EXP IMP FRUIT CO LTD | 99-05 | 17 Dec 20196 yr | |
| CHAUGIAFOOD TRADING PRODUCTION CO.,LTD | 99-37 | 8 May 20251 yr | |
| CHIEN THANG SEAFOOD PROCESSING COMPANY | 16-124 | 2 Jul 201313 yr | |
| CHIEN THANG SEAFOOD PROCESSING COMPANY | 16-127 | 17 Oct 20241 yr | |
| CHINH DAT LONG AN Co., LTD | 16-81 | 26 Oct 201015 yr | |
| CHINH DAT LONG AN Co., LTD | 45-02 | 22 Jul 201511 yr | |
| CHINH DAT LONG AN Co., LTD | 45-02 | 18 Sep 200916 yr | |
| CHINH DAT LONG AN Co., LTD | 99-19 | 25 May 201610 yr | |
| CHINH DAT LONG AN Co., LTD | 99-21 | 5 Aug 201412 yr | |
| CHINH DAT LONG AN Co., LTD | 99-21 | 23 Oct 201510 yr | |
| CHON CHINH IMPORT EXPORT COMPANY LIMITED | 99-08 | 28 Feb 20251 yr | |
| CJ CAUTRE FOODS JOINT STOCK COMPANY BRANCH LONG AN | 16-81 | 18 Sep 200916 yr | |
| CJ CAUTRE FOODS JOINT STOCK COMPANY BRANCH LONG AN | 99-22 | 20 Jan 20179 yr | |
| CJ CAUTRE FOODS JOINT STOCK COMPANY BRANCH LONG AN | 99-39 | 19 Jan 20179 yr | |
| CKL Corporation | 45-02 | 18 Sep 200916 yr | |
| CO MAY COMPANY LIMITED | 99-08 | 1 Jul 2026new | |
| Ca Mau Seafood Processing & Service Joint Stock Corporation | 99-47 | 2 Sep 2025new | |
| Cadovimex Seafood Import-Export & Processing | 16-124 | 9 Jun 20179 yr | |
| Cadovimex Seafood Import-Export & Processing | 16-129 | 14 Jul 20215 yr | |
| Camau Seafood Factory No. 5 | 16-39 | 13 Mar 200917 yr | |
| Camau Seafood Factory No. 5 | 16-81 | 18 Sep 200916 yr | |
| Camimex-Fac 25 | 16-81 | 24 Aug 201016 yr | |
| Cantho Agricultural & Animal Products (Imex) Co. (CATACO) | 16-81 | 10 Apr 20251 yr | |
| Cantho Trading Company | 16-81 | 10 Apr 20251 yr | |
| Cat Tien Co., Ltd | 16-105 | 1 Apr 20224 yr | |
| Cataco-Cantho Agricultural And Animal Co. | 16-81 | 10 Apr 20251 yr | |
| Chao Chin Industrial Co., Ltd | 36-04 | 18 Sep 200916 yr | |
| Chinh Dat Trading Co Ltd | 45-02 | 18 Sep 200916 yr | |
| Cholifac Cholon Import And Export | 45-02 | 18 Sep 200916 yr | |
| Co So San Xuat Keo Yen Nhung DBA: Yeng Candy | 23-14 | 3 Feb 201115 yr | |
| Co So San Xuat Keo Yen Nhung DBA: Yeng Candy | 99-39 | 1 Mar 20179 yr | |
| Coastal Fisheries Development Corp. (plant) | 16-81 | 18 Sep 200916 yr | |
| Cong Ty Banh Keo Trang An | 45-02 | 18 Sep 200916 yr | |
| Cong Ty Hai Minh | 45-02 | 18 Sep 200916 yr | |
| Cong Ty Hai Minh | 99-21 | 6 May 201313 yr | |
| Cong Ty Huu Han Che Bien Gia Vietnam | 99-19 | 16 Sep 200916 yr | |
| Cong Ty San Xuat Va Kinh Doanh Zuat Nhap (see firm alias) | 16-81 | 18 Sep 200916 yr | |
| Cu Chi Commerce Company | 16-81 | 18 Sep 200916 yr | |
| Cuong Thinh Phat Trading Services Company Limited | 99-19 | 14 Dec 200916 yr | |
| DINH ASIA COMPANY LTD | 36-04 | 5 Jul 201610 yr | |
| DK Foods Company | 99-42 | 3 May 20242 yr | |
| DOANH NGHIEP TU NHAN NONG SAN NAM LY | 16-81 | 18 Sep 200916 yr | |
| DONG DUONG DRAGON IMPORT EXPORT COMPANY LIMITED | 99-21 | 8 Apr 201511 yr | |
| DOU SHENG ENTERPRISE (VIETNAM) | 99-08 | 7 May 201412 yr | |
| Danang City Seaproducts Corporation | 16-81 | 18 Sep 200916 yr | |
| Dona Newtower Natural Drink and Food Joint Stock Company | 99-38 | 24 May 20188 yr | |
| Donaco Company Ltd | 36-04 | 3 Feb 201412 yr | |
| Dong Lanh Yung Vuong | 16-81 | 18 Sep 200916 yr | |
| Dong Nai Livestock Company | 99-08 | 4 Jun 201412 yr | |
| Dong Tay Co Ltd | 16-81 | 18 Sep 200916 yr | |
| Dong Tay Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Duong Cat Co., Ltd | 99-19 | 14 Aug 201214 yr | |
| EAST SEA FISHING SERVICE COMPANY LTD, BRANCH (ESF) | 99-05 | 21 Mar 201214 yr | |
| ELMAR TRADING & PRODUCTION CO.LTD. | 99-42 | 3 Nov 2025new | |
| Emdees Foods Limited Liability Company | 16-81 | 18 Mar 2026new | |
| Emdees Foods Limited Liability Company | 16-124 | 7 May 2026new | |
| Emdees Foods Limited Liability Company | 16-138 | 24 Aug 2026new | |
| Eurasian Agricultural | 45-02 | 7 Apr 20206 yr | |
| Eurasian Agricultural | 99-39 | 10 Apr 20206 yr | |
| Evershine Co. Ltd. | 16-81 | 20 Aug 201016 yr | |
| Export Frozen Seafood Processing Enterprise | 16-81 | 18 Sep 200916 yr | |
| FOOD AND FOODSTUFF INDUSTRIES COMPANY - HCM CITY BRANCH | 99-19 | 16 Sep 200916 yr | |
| Fimexco Joint Stock Company | 16-81 | 10 Apr 20251 yr | |
| First Allied Vietnam | 16-81 | 18 Sep 200916 yr | |
| Foreign Trade Development and Investment Corp. of HCM City | 45-02 | 18 Mar 201115 yr | |
| Foreign Trade Development and Investment Corp. of HCM City | 99-21 | 16 Sep 200916 yr | |
| Fresh Products Export Ent. | 16-81 | 18 Sep 200916 yr | |
| Fresh Products Export Ent. | 45-02 | 18 Sep 200916 yr | |
| FrieslandCampina Hanam Company | 45-02 | 12 Feb 2026new | |
| FrieslandCampina Hanam Company | 99-22 | 19 Feb 2026new | |
| FrieslandCampina Hanam Company | 99-39 | 13 Feb 2026new | |
| Frozen Factory No.4 | 16-81 | 18 Sep 200916 yr | |
| GALLANT OCEAN (VIET NAM) ., JSC | 16-81 | 18 Sep 200916 yr | |
| GENTRACO CORPORATION | 99-08 | 4 Apr 201610 yr | |
| GIA DON COOKIES ENTERPRISES | 45-02 | 18 Sep 200916 yr | |
| GIA HOANG CO., LTD. | 99-19 | 4 Aug 201412 yr | |
| GMP CO LTD | 66-41 | 22 Oct 2025new | |
| GREEN WORLD IMPORT EXPORT COMPANY | 99-19 | 23 Mar 20206 yr | |
| GREENFOOD JOINT STOCK | 45-02 | 14 May 2026new | |
| Gallant Dachan Seafood Co., Ltd. | 16-81 | 3 Apr 201313 yr | |
| Gepimex 404 Company | 16-81 | 18 Sep 200916 yr | |
| Gia Minh Co Ltd | 23-14 | 3 Feb 201115 yr | |
| Gia Minh Co Ltd | 45-02 | 18 Sep 200916 yr | |
| Gia Minh Co Ltd | 99-08 | 16 Sep 200916 yr | |
| Gia Minh Co Ltd | 99-19 | 16 Sep 200916 yr | |
| Gia Minh Co Ltd | 99-21 | 16 Sep 200916 yr | |
| Gia Minh Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Gia Minh Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Gia Minh Co., Ltd. | 45-02 | 18 Sep 200916 yr | |
| Gia Minh Co., Ltd. | 45-02 | 18 Sep 200916 yr | |
| Gia Minh Co., Ltd. | 99-08 | 7 May 20242 yr | |
| Gia Minh Co., Ltd. | 99-19 | 25 Aug 20179 yr | |
| Gia Minh Co., Ltd. | 99-19 | 16 Sep 200916 yr | |
| Gia Minh Co., Ltd. | 99-21 | 6 Oct 201114 yr | |
| Gia Thanh Co Ltd | 45-02 | 18 Sep 200916 yr | |
| Giang Ky Co Ltd. | 45-02 | 18 Sep 200916 yr | |
| Giarai General Import Export Company (Girimex Boc Lieu) | 16-81 | 18 Sep 200916 yr | |
| Global Tone Company Limited | 53-06 | 18 Sep 2025new | |
| Golden Harvest Joint Stock Company | 99-08 | 31 Jan 201412 yr | |
| Golden Ocean Enterprises Co., Ltd. | 45-02 | 18 Sep 200916 yr | |
| Golden Ocean Enterprises Co., Ltd. | 99-19 | 16 Sep 200916 yr | |
| Goldenfish TA Co, Ltd | 16-81 | 18 Sep 200916 yr | |
| Great Ocean Choice Co., Ltd | 16-81 | 18 May 201214 yr | |
| Green Farms Seafood Joint Stock Company | 16-81 | 30 Dec 201411 yr | |
| Green Farms Seafood Joint Stock Company | 16-124 | 29 Sep 20223 yr | |
| Grobest & I-Mei Industrial (Viet Nam) Co., Ltd. | 16-81 | 18 Apr 201115 yr | |
| Grobest & I-Mei Industrial (Vietnam) Co., Ltd. | 16-81 | 18 Apr 201115 yr | |
| HAGIMEX JOINT STOCK COMPANY | 99-38 | 13 Feb 2026new | |
| HAI PHU SEAFOOD ONE MEMBER EXPORT IMPORT LIMITED | 16-105 | 27 Dec 20241 yr | |
| HAI TIEN | 16-81 | 31 Mar 201313 yr | |
| HAICHAU Confectionery Joint Stock Company | 45-02 | 18 Sep 200916 yr | |
| HAILONG CO.,LTD | 16-81 | 28 Aug 201016 yr | |
| HAVYCO | 54-16 | 14 Sep 20214 yr | |
| HIEP MY FACTORY 2 | 45-02 | 18 Sep 200916 yr | |
| HOA PHAT SEAFOOD - AQUATIC PRODUCTS PROCESSING TRADING SERVI | 16-81 | 30 Sep 200916 yr | |
| HOA THANG COMPANY | 16-81 | 18 Sep 200916 yr | |
| HOANG HAI | 16-81 | 18 Sep 200916 yr | |
| HOANG HAI | 16-105 | 10 May 201214 yr | |
| HOANG HUY DEVELOPMENT AND INVESTMENT TRADING COMPANY LIMITED | 45-06 | 14 May 20251 yr | |
| HOANG HUY DEVELOPMENT AND INVESTMENT TRADING COMPANY LIMITED | 66-41 | 20 May 20251 yr | |
| HONG PHAT TRADING SERVICES PACKING EXPORTING COMPANY LIMITED | 16-81 | 14 Mar 20224 yr | |
| HUY LONG SEAFOODS JOINT STOCK CO | 16-105 | 21 Jul 20224 yr | |
| HUYNH TRADING IMPORT EXPORT COMMERCIAL INVESTMENT COMPANY | 99-19 | 7 Jul 201511 yr | |
| Hai Chau Food Company | 16-74 | 28 May 201412 yr | |
| Hai Chau Food Company | 16-81 | 13 Apr 201313 yr | |
| Hai Chau Food Company | 16-124 | 1 Jul 201610 yr | |
| Hai Long Company Limited | 99-08 | 17 Nov 20232 yr | |
| Hai Minh | 16-81 | 18 Sep 200916 yr | |
| Hai Minh | 23-12 | 26 Jun 20188 yr | |
| Hai Minh | 45-02 | 18 Sep 200916 yr | |
| Hai Nam Co., Ltd. | 16-127 | 16 Sep 200916 yr | |
| Hai Nam Co., Ltd. | 16-127 | 16 Sep 200916 yr | |
| Hai Phong Company Ltd. | 99-47 | 2 May 20233 yr | |
| Hai Phong Honeybee | 99-47 | 2 May 20233 yr | |
| Hai Son Foods | 16-81 | 30 Sep 200916 yr | |
| Hai Son Foods | 16-125 | 1 May 201313 yr | |
| Hai Vuong (SIRICO) Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Hai Vuong Co | 16-81 | 18 Sep 200916 yr | |
| Hai Vuong Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Hai Vuong Co., Ltd. | 16-105 | 10 Sep 200916 yr | |
| Haiha Confectionary Joint Stock Company | 45-02 | 5 May 20179 yr | |
| Hanoi Food Import-Export & Processing Corporation | 45-02 | 18 Sep 200916 yr | |
| Havyco | 54-16 | 14 Sep 20214 yr | |
| Highland Dragon Enterprise | 16-105 | 1 Apr 20224 yr | |
| Ho Chi Minh City Branch - Phuc Hau Import Export Trading Company Ltd. | 16-120 | 31 Jul 2026new | |
| Ho Chi Minh City Branch - Phuc Hau Import Export Trading Company Ltd. | 16-125 | 27 Jun 20251 yr | |
| Hoa Nam | 16-74 | 29 Nov 201213 yr | |
| Hoa Thai Binh Co., Ltd | 99-08 | 5 Feb 201610 yr | |
| Hoan My Company | 99-08 | 21 Jul 201115 yr | |
| Hoang Ha International Logistics Joint Stock Company | 16-81 | 30 Sep 200916 yr | |
| Hoang Huy Production Trading Service | 16-04 | 15 Aug 201610 yr | |
| Hoang Huy Production Trading Service | 16-105 | 23 Jun 201610 yr | |
| Hong Duc Co., Ltd. | 99-19 | 22 May 201511 yr | |
| Hophong Seaproducts Import And Export Co. (HOSIMEXICO) | 16-81 | 18 Sep 200916 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 16-50 | 18 Sep 200916 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 16-124 | 4 Nov 20241 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 23-12 | 26 Jun 20188 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 45-02 | 18 Sep 200916 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 99-08 | 12 Aug 201610 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 99-19 | 22 Sep 201015 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 99-21 | 28 Apr 201412 yr | |
| Hua Heong Food Industries (Vietnam) CO., Ltd | 99-39 | 17 Jan 20233 yr | |
| Hung Loi Manufacturing and Trading Co. Ltd. | 16-120 | 1 Sep 201411 yr | |
| Hung Loi Manufacturing and Trading Co. Ltd. | 99-38 | 25 Aug 201412 yr | |
| Hung Phat Tea Corporation | 66-41 | 4 Nov 20169 yr | |
| Hung Phat Tea Corporation | 99-39 | 7 Nov 20169 yr | |
| Hung Phong | 16-81 | 8 Sep 20178 yr | |
| Hung Vuong Processing | 16-81 | 18 Sep 200916 yr | |
| Hung vuong Food Processing Export Company (FPREXCO-HV) | 16-81 | 21 Aug 20251 yr | |
| Hung vuong Food Processing Export Company (FPREXCO-HV) | 16-124 | 26 Jun 20233 yr | |
| Hung vuong Food Processing Export Company (FPREXCO-HV) | 16-129 | 26 Jun 20233 yr | |
| Huong Nam Co., Ltd. | 45-02 | 14 Aug 20197 yr | |
| Huong Que Manufacturer | 45-02 | 18 Sep 200916 yr | |
| Huong Que Manufacturer | 99-21 | 16 Sep 200916 yr | |
| Huong Vinh Co.,LTD | 99-39 | 2 Oct 201510 yr | |
| Huy Nam Seafoods Co., Ltd. | 16-105 | 1 Apr 20224 yr | |
| Huy Quang Co Ltd | 16-74 | 17 Jan 201214 yr | |
| Huy Quang Co Ltd | 16-81 | 18 Sep 200916 yr | |
| Huy Quang Co., Ltd. | 16-74 | 17 Jan 201214 yr | |
| Huy Quang Co., Ltd. | 16-81 | 18 Dec 200916 yr | |
| Huynh Nguyet Phuong | 45-02 | 18 Mar 201313 yr | |
| Hyuson Co., Ltd | 16-81 | 18 Sep 200916 yr | |
| INTERFOOD SHAREHOLDING COMPANY | 45-02 | 18 Sep 200916 yr | |
| INTERFOOD SHAREHOLDING COMPANY | 99-39 | 2 Oct 201510 yr | |
| INVESTMENT COMMERCE FISHERIES CORPORATION | 16-04 | 21 Jan 20206 yr | |
| INVESTMENT COMMERCE FISHERIES CORPORATION | 16-81 | 30 Dec 20196 yr | |
| INVESTMENT COMMERCE FISHERIES CORPORATION | 16-127 | 22 Jan 201016 yr | |
| Interfood Shareholding | 99-39 | 2 Oct 201510 yr | |
| Intimex Hochiminh | 45-02 | 18 Sep 200916 yr | |
| Intimex Saigon | 45-02 | 18 Sep 200916 yr | |
| JARDIN DE FRUIT JOINT STOCK COMPANY | 99-05 | 17 Apr 20206 yr | |
| JK Fish Co LTD | 16-81 | 13 Sep 201213 yr | |
| KIEN LONG COMPANY | 16-81 | 24 Mar 201016 yr | |
| KIM PHAT TSI CO., LTD | 16-81 | 14 Jun 201016 yr | |
| KIM PHU | 45-02 | 25 May 201214 yr | |
| KINH DO CORPORATION | 99-39 | 2 Oct 201510 yr | |
| Khanh Loi Production and Trading Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Khoi Nguyen Packing Business Household | 16-74 | 4 Feb 201610 yr | |
| Khoi Nguyen Packing Business Household | 23-14 | 19 May 201115 yr | |
| Khoi Nguyen Packing Business Household | 45-02 | 28 Apr 201412 yr | |
| Kien Giang Co., Ltd. | 16-81 | 18 Sep 200916 yr | |
| Kien Giang Company Ltd | 16-81 | 18 Sep 200916 yr | |
| Kien Giang Ltd | 16-50 | 18 Sep 200916 yr | |
| Kien Giang Ltd | 16-81 | 18 Sep 200916 yr | |
| Kien Giang Sea Product Import & Export Co. (Kisimex) | 16-81 | 18 Sep 200916 yr | |
| Kien Hung | 16-81 | 26 Nov 20196 yr | |
| Kien Hung | 16-124 | 24 Mar 20179 yr | |
| Kim Son Co., Ltd. Processing and Trading | 16-81 | 27 May 201115 yr | |
