Lucky Shing Company Ltd
This firm is named on 10 FDA import alerts in Vietnam. Shipments from a listed firm may be detained at the port without physical examination. The oldest listing dates to 16 September 2009, the newest to 12 May 2025.
- 10import alerts now
- 16years since the first listing
- 0listings come off
- 30 Augustcopy checked, 2026
Every alert naming this firm
Source: FDA import alerts, mirrored 30 August 2026 · newest listing first
| Alert | Subject | Country | Listed since |
|---|---|---|---|
| 99-45 | Food Products That Are or Contain an Unsafe Food Additive37J--99 | Vietnam | 12 May 20251 yr |
| 99-35 | Fresh produce that appears to have been prepared, packed or held under insanitary conditions03R--01 · 03Y--99 · 21S--48 · 21U--48 · 21X--48 · 23B--05 | Vietnam | 20 March 20188 yr |
| 23-12 | Coconut Due to the Presence of Microbiological Contamination03R--01 · 03Y--99 · 21S--48 · 21U--48 · 21X--48 · 23B--05 | Vietnam | 24 January 20188 yr |
| 99-39 | Imported Food Products That Appear to Be Misbranded37J--99 | Vietnam | 3 August 201511 yr |
| 23-14 | Food Products Due to the Presence of Mycotoxins23B--07 | Vietnam | 28 May 201511 yr |
| 99-08 | Processed Human and Animal Foods for Pesticides21S--12 · 21V--99 · 24F--08 · 24F--08 · 24F--08 · 24F--08 | Vietnam | 1 August 201115 yr |
| 16-81 | Seafood Products Due to the Presence of Salmonella16A--15 | Vietnam | 18 September 200916 yr |
| 31-03 | Guanabana (Soursop)22G--04 · 22H--04 · 22I--04 | Vietnam | 18 September 200916 yr |
| 45-02 | Foods Containing Illegal and/or Undeclared Colors.02H--01 · 02H--04 · 02H--99 · 03H--99 · 03R--01 · 03R--01 | Vietnam | 18 September 200916 yr |
| 99-19 | Food Products Due to the Presence of Salmonella21V--99 · 23K--02 · 23M--99 · 23R--02 · 24T--64 · 24T--99 | Vietnam | 16 September 200916 yr |
Product classes covered
A listing does not cover everything the factory makes — it covers the FDA product codes named on the alert. These are the codes attached to this firm, with the class FDA prints for each.
| Code | Product class |
|---|---|
| 02H--01 | Tapioca Starch Product |
| 02H--04 | Rice Starch |
| 02H--99 | Starch Products N.E.C. |
| 03H--99 | Plain Cookies,Biscuits and Wafers, N.E.C. |
| 03R--01 | Cake Without Custard or Cream Filling |
| 03Y--99 | Other Bakery Products, N.E.C. |
| 16A--15 | Eel |
| 21S--12 | Passion Fruit (Subtropical and Tropical Fruit) |
| 21S--48 | Coconut, Subtropical and Tropical Fruit |
| 21U--48 | Coconut, Subtropical and Tropical Fruit, Jams, Jellies, Preserves, Marmalades, Candied, Bu |
| 21V--99 | Sutropical and Tropical Fruit, Juice, Milk, Creme, Drink or Nectar, N.E.C. |
| 21X--48 | Coconut, Subtropical and Tropical Fruit Pulp |
| 22G--04 | Soursop (Other Fruit Products) |
| 22H--04 | Soursop, Dried or Paste |
| 22I--04 | Soursop (Other Fruit Purees) |
| 23B--05 | Coconut, Shelled |
| 23B--07 | Peanut, Shelled |
| 23K--02 | Sesame Seed (Edible Seed) |
| 23M--99 | Edible Seed Products, N.E.C. |
| 23R--02 | Sesame Seed (Edible Seed Paste) |
| 24F--08 | Pepper, Hot, N.E.C. (Fruit Used as Vegetable) |
| 24T--64 | Jute Leaf (Leaf & Stem Vegetable) |
| 24T--99 | Leaf & Stem Vegetables, N.E.C. |
| 37J--99 | Sauces, n.e.c. |
Why this matters under FSVP
If you import this firm's food into the United States, the FSVP rule makes you re-evaluate the supplier when new information comes to light about its performance. An import alert listing is exactly that kind of information. What FSVP requires and where this fits.
This page exists because the firm was on more than one alert when we first saw it, on 30 August 2026. It stays even after the listings come off, because FDA does not publish removals. What moved lately · check another supplier.