Mexico on FDA import alert red lists
3,398 listings for firms in Mexico, spread over 63 import alerts. The heaviest is 99-05 with 1,460 of them. The most recent addition is dated 16 October 2026.
- 3,398listings
- 63alerts
- 2rank of 169 countries by listing count
- 2009–2026span of listing dates
Which alerts name firms in Mexico
- 99-05Raw Agricultural Products for Pesticides
- 45-02Foods Containing Illegal and/or Undeclared Colors.
- 99-19Food Products Due to the Presence of Salmonella
- 99-45Food Products That Are or Contain an Unsafe Food Additive
- 16-81Seafood Products Due to the Presence of Salmonella
- 99-08Processed Human and Animal Foods for Pesticides
- 99-39Imported Food Products That Appear to Be Misbranded
- 66-41Unapproved New Drugs Promoted In The U.S.
- 99-23Produce Due to Contamination With Human Pathogens
- 99-43Ready-To-Eat Human Food Products That Appear To Have Been Prepared, Packed, Or Held Under Insanitary Conditions
- 66-78Drugs, Based Upon Analytic Test Results
- 53-06Cosmetics That are Adulterated and/or Misbranded Due to Color Additive Violations
- 99-21Food Products Containing Undeclared Added Sulfiting Agents
- 21-12Frozen and Refrigerated Guacamole and Processed Avocado Products
- 12-10Cheese Due to Microbiological Contamination
- 23-14Food Products Due to the Presence of Mycotoxins
- 99-42Foods due to heavy metal (toxic element) contamination
- 99-35Fresh produce that appears to have been prepared, packed or held under insanitary conditions
- 66-40Drugs From Firms Which Have Not Met Drug GMPs
- 53-17Cosmetics Due To Microbiological Contamination
- 54-16Products that are marketed as foods, including products marketed as dietary supplements, that contain an active pharmaceutical ingredient
- 54-14Dietary supplement products from firms that have not met dietary supplement gmp
- 99-38Low-acid canned foods or acidified foods due to inadequate process control
- 66-57Foreign Manufactured Unapproved Prescription Drugs Distributed to Individuals in the U.S.
- 71-04***food for animals*** due to the presence of salmonella
- 99-46Imported Human Foods Due to Filth
- 99-37Low-acid canned foods and acidified foods without filed scheduled processes
- 16-105Fish and Fishery Products from Specific Manufacturers/Shippers Due to Decomposition and/or Histamine, and/or Indole
- 16-74***"Detention Without Physical Examination of Uneviscerated Fish or Partially Eviscerated Fish that are either Salt-Cured, Dried, Smoked, Pickled, Fermented or Brined (i.e., excluding LACF and Acidified Products Produced in Accordance with 21 CFR part 113 or 114)"***
- 99-22Foods Containing Undeclared Major Food Allergens Or Foods That Fail To Properly Label Major Food Allergens
- 89-08Devices without Approved PMA's or IDE's and Other Devices Not Substantially Equivalent or Without a 510(k)
- 16-125Refrigerated (not frozen with proper labeling) raw fish and fishery products in reduced oxygen packaging due to the potential for clostridium botulinum toxin production
- 66-79Drugs From Foreign Establishments Refusing FDA Inspection
- 68-19Unapproved finished new animal drugs
- 89-04Devices from Firms that Have not met Device Quality System Requirements
- 99-36Low-acid canned foods and acidified foods from commercial processors for failure to provide process information
- 16-120***Fish and Fishery*** Products from Foreign Processors (Mfrs.) Not in Compliance with Seafood HACCP ***Regulation***
- 16-124Aquaculture Seafood Products Due To Unapproved Drugs
- 16-129Seafood Products Due to Nitrofurans
- 16-39Ready-to-Eat Seafood for Listeria monocytogenes
- 36-04Honey and blended syrup due to unsafe drug residues
- 53-21Adulterated cosmetic products and ingredients
- 66-66APIs That Appear To Be Misbranded Under 502(f)(1) Because They Do Not Meet The Requirements For The Labeling Exemptions In 21 CFR 201.122
- 80-04Surveillance and Detention Without Physical Examination of Surgeon's and Patient Examination Gloves
- 99-32Human and Animal Food Products from Foreign Establishments Refusing FDA Inspection
- 99-47Human Food Products That Appear to be Adulterated for Economic Gain
- 16-04Seafood Products That Appear To Be Misbranded
- 16-137Seafood Due to Viral Contamination
- 31-03Guanabana (Soursop)
- 55-05Finished Dosage Form Drug Products, Active Pharmaceutical Ingredients, and Inactive Ingredients for Potentially Hazardous Microbiological Contamination
- 79-01Topical/External Bandages, Dressings, Gauzes/Sponges and Cotton Pads Due to Microbiological Contamination
- 89-17Medical Devices That Appear to Be Adulterated Because Their Quality Falls Below That Which They Purport or Are Represented to Possess
- 99-53Foods due to naturally occurring toxins
- 16-119Fish and Fishery Products for Importer and Foreign Processor (Manufacturer) Combinations
- 16-121Cooked Seafood Products Due to E. Coli
- 16-127�Detention Without Physical Examination of All Seafood Due to Chloramphenicol�
- 16-50Molluscan bivalve shellfish
- 23-12Coconut Due to the Presence of Microbiological Contamination
- 34-02Confectionery Products Containing Non-Nutritive Components
- 41-03Adulterated and Misbranded Medical Foods
- 45-06Stevia Leaves, Crude Extracts of Stevia Leaves and foods Containing Stevia Leaves and/or Stevia Extracts
- 68-20�detention without physical examination of ***animal drugs which are subject to human diversion/misuse�***
- 95-05Electronic Products that Fail to Comply with Performance Standards or to Have Required Certification
Listed firms in Mexico
| Firm | Alert | Listed since | |
|---|---|---|---|
| "Los Reyes" Delfino Gonzalez Vazquez | 99-05 | 20 May 201511 yr | |
| 2 M Sale De Mexico, Sa De Cv | 99-35 | 11 Oct 20223 yr | |
| 4E Global, S.A.P.I. de C.V. | 66-78 | 16 Jul 20206 yr | |
| A & C FRESH PRODUCE | 99-05 | 24 Jan 20188 yr | |
| A G E S Distributors & Imports (aka AGES DISTRIBUIDORA) | 66-41 | 13 Sep 20196 yr | |
| A Tu Salud | 45-02 | 20 Apr 20188 yr | |
| A.H. Robbins de Mexico | 66-41 | 20 Aug 20197 yr | |
| AAA Cosmetica, SA de CV | 66-78 | 7 Jul 20206 yr | |
| ABASTECEDORA GRILL SA DE CV | 45-02 | 12 Feb 20188 yr | |
| ABASTECEDORA GRILL SA DE CV | 99-05 | 2 Mar 20188 yr | |
| ABASTECEDORA INTERNACIONAL DE PRODUCTOS DE CALIDAD SA DE CV | 45-02 | 2 Feb 201016 yr | |
| ABASTECEDORA INTERNACIONAL DE PRODUCTOS DE CALIDAD SA DE CV | 99-19 | 21 Jan 201115 yr | |
| ABEL MARCELINO ANSESLMO | 99-05 | 4 Dec 20187 yr | |
| ABIGAIL JIMENEZ ROSAS | 99-05 | 30 Aug 20214 yr | |
| ABRAGUZ S. DE R.L. DE C.V. | 31-03 | 1 Nov 20178 yr | |
| ABRAGUZ S. DE R.L. DE C.V. | 99-53 | 28 Sep 2026new | |
| ABSALON RAMOS BAUTISTA | 99-05 | 5 Jan 20233 yr | |
| ABSARA COSMETICS SAPI DE CV | 66-78 | 4 Feb 20215 yr | |
| ACUACULTURA AZTLAN | 16-81 | 21 Sep 201015 yr | |
| ADAMS MEXICO S. DE R. L. DE C.V. | 45-02 | 18 Sep 200916 yr | |
| ADAN FLETES MORAN | 99-05 | 4 Sep 20196 yr | |
| ADELINA AGUILAR GERMAN | 99-45 | 15 May 20251 yr | |
| ADOLFO LOPEZ ESPINOZA | 99-05 | 24 Apr 20179 yr | |
| ADRIANA PEREZ CARRANZA | 99-05 | 11 Apr 201412 yr | |
| AGRI KANS SPR DE RL | 99-05 | 14 Jan 201016 yr | |
| AGRICOLA 4 MARES SC DE RL | 99-05 | 23 Dec 201312 yr | |
| AGRICOLA ARAGON SPR DE RL | 99-05 | 11 Sep 201510 yr | |
| AGRICOLA ATLI NOPALLI SC DE RL DE CV | 99-05 | 8 Jul 201412 yr | |
| AGRICOLA BEST BUY | 99-05 | 13 Dec 20196 yr | |
| AGRICOLA BUENA TIERRA SPR DE RL | 99-05 | 20 May 20251 yr | |
| AGRICOLA CMS S DE RL DE CV | 99-05 | 26 Jan 20242 yr | |
| AGRICOLA COSCOMATEPEC, S.P.R. DE R.L. | 99-05 | 12 Feb 20188 yr | |
| AGRICOLA DAPESE S DE RL DE CV | 99-05 | 5 May 20224 yr | |
| AGRICOLA DE CHILES PICOSOS, SPR DE RI | 99-05 | 21 Mar 20224 yr | |
| AGRICOLA DEL MAR S DE R.L. | 99-05 | 21 Jul 20224 yr | |
| AGRICOLA DEL SOL JM SPR DE RI | 99-05 | 2 Feb 20188 yr | |
| AGRICOLA EDEN BERRIES | 99-05 | 27 Nov 20232 yr | |
| AGRICOLA EL CANON SA DE CV | 99-08 | 1 Feb 201016 yr | |
| AGRICOLA FLORES DEL ROSARIO SA DE CV | 99-05 | 28 Nov 201213 yr | |
| AGRICOLA HOPE | 99-05 | 13 May 20242 yr | |
| AGRICOLA LA MEXICANITA SA DE CV | 99-05 | 22 Aug 20224 yr | |
| AGRICOLA LA MINITA, S.P.R. DE R.L. | 99-05 | 14 Jun 20224 yr | |
| AGRICOLA LUCKY S.P.R. DE R.I. | 99-05 | 22 Jan 201016 yr | |
| AGRICOLA MAS SPR DE RL | 99-05 | 11 Apr 201115 yr | |
| AGRICOLA OSLI SPR DE RL DE CV | 99-05 | 9 May 20188 yr | |
| AGRICOLA PC & SONS S DE RL DE CV | 99-05 | 25 Feb 20206 yr | |
| AGRICOLA PRODUCTORA COMUNDENA | 99-05 | 2 Dec 201411 yr | |
| AGRICOLA SAN SIMON SA DE CV | 99-05 | 4 Oct 201312 yr | |
| AGRICOLA TIGA S.A. DE C.V. | 99-23 | 8 Nov 20232 yr | |
| AGRICOLA TROPICAL | 99-05 | 16 Sep 200916 yr | |
| AGRICOLA URSOMEX S.A. DE C.V. | 99-05 | 2 Mar 20224 yr | |
| AGRICOLA VALENCIA | 99-05 | 22 Feb 20233 yr | |
| AGRICOLA Y COMERCIALIZADORA TOYPAQUI | 99-05 | 27 Mar 20251 yr | |
| AGRICOLA Y GANADERIA CASAMILU SPR DE RL | 99-05 | 11 Oct 20223 yr | |
| AGRICOLA YAR FARMS SPR DE RL DE CV | 99-05 | 13 Mar 20233 yr | |
| AGRICOLA ZARAGOZA, SA DE CV | 99-23 | 16 Sep 200916 yr | |
| AGRICULTIVOS RILO SPR DE RL DE CV | 99-05 | 5 Dec 20223 yr | |
| AGRICULTURA PROTEGIDA DEL ORIENTE S DE PRL | 99-05 | 17 Sep 201213 yr | |
| AGRIEL SPR DE RL | 99-05 | 5 Aug 20242 yr | |
| AGRIJIUSA | 99-05 | 1 Apr 2026new | |
| AGRILEG DE TEHUACAN SA DE CV | 99-23 | 4 Nov 20169 yr | |
| AGRIMAS PRODUCTORES SPR DE RL DE CV | 99-05 | 17 Dec 20196 yr | |
| AGRO CHILEROS SA DE CV | 99-05 | 4 Jan 20179 yr | |
| AGRO CHILEROS SA DE CV | 99-23 | 8 Dec 2025new | |
| AGRO MONARCH SPR DE RL | 99-05 | 6 Jul 201016 yr | |
| AGRO TORRES PRODUCE SPR DE RL DE | 99-05 | 13 Jun 20179 yr | |
| AGROCHICAM SPR DE RL | 99-05 | 16 Feb 20233 yr | |
| AGRODELGADO SPR DE RL | 99-05 | 31 Mar 2026new | |
| AGROEXPORTADORES DE CILANTRO SANTA CRUZ | 99-05 | 9 Aug 20179 yr | |
| AGROHERBOLARIA SA DE CV | 99-19 | 30 Aug 201115 yr | |
| AGROINDUSTRIA DE AGUASCALIENTES SA DE CV | 99-08 | 27 Jan 201511 yr | |
| AGROMEX DE VEGETALES, SA DE CV | 99-05 | 13 Nov 200916 yr | |
| AGROPACIFICO S.A. DE.C.V | 99-05 | 9 Mar 20179 yr | |
| AGROPALM PACK SC DE RL DE CV | 99-05 | 1 Sep 201015 yr | |
| AGROPECUARIA BERMUDEZ S.P.R. DE R.L. DE C.V. | 99-19 | 16 Sep 200916 yr | |
| AGROPECUARIA DACHAR | 99-05 | 4 Nov 20241 yr | |
| AGROPECUARIA TERRANOVA S.A DE C.V. | 99-05 | 15 Jun 20188 yr | |
| AGROPECUARIA TERRANOVA SA DE CV | 99-05 | 16 Sep 200916 yr | |
| AGROPROCESOS NATURALES SPR DE RL | 99-19 | 31 Aug 201510 yr | |
| AGROPRODEM SAPI DE CV | 99-05 | 1 Mar 20188 yr | |
| AGROPRODUCTOS RAMIREZ SPR DE RLDE CV | 99-05 | 11 Aug 20215 yr | |
| AGROTIERRA DE FUEGO SA DE CV | 99-05 | 1 Nov 20196 yr | |
| AGROVEGETALES GLORIA CARRILLO NABOR | 99-05 | 16 Sep 200916 yr | |
| AGROVERDI SA DE CV | 99-05 | 25 Jun 20188 yr | |
| AGUSTIN CAMBERO MONROY | 99-05 | 23 Feb 20242 yr | |
| AGUSTIN MARTINEZ FUENTES | 99-05 | 29 Oct 20241 yr | |
| AIDA DE JESUS DE JESUS | 99-45 | 15 May 20251 yr | |
| AKOMSI PRODUCTORES SPR DE RL DE CV | 99-05 | 28 Apr 20224 yr | |
| ALBERTO BARRALES CAMACHO | 99-05 | 24 Oct 20223 yr | |
| ALBERTO BORGES FUENTES | 99-05 | 8 Nov 20232 yr | |
| ALBERTO BORJES FUENTES | 99-05 | 11 Mar 20242 yr | |
| ALBERTO BORJES FUENTES | 99-05 | 11 Mar 20242 yr | |
| ALBERTO MOYA CARDENAS | 99-05 | 12 Oct 20232 yr | |
| ALBERTO RAMIREZ CARRILLO | 99-05 | 3 Jun 2026new | |
| ALBERTO SOTO JIMENEZ | 99-05 | 20 Apr 20188 yr | |
| ALCOHOLERA DE ZAPOPAN S.A. DE C.V. | 66-40 | 14 Feb 20242 yr | |
| ALDO ALEJANDRO DE LA TORRE CONTRERAS | 99-05 | 15 May 20233 yr | |
| ALDO PRODUCE PUEBLA S DE RL DE CV | 99-05 | 26 Apr 20179 yr | |
| ALDO ROSAS FLORES | 99-05 | 1 Feb 20188 yr | |
| ALEBRIJE IMPORTS DE MEXICO S DE RL DE CV | 99-43 | 26 Aug 20251 yr | |
| ALEJANDRA JIMENEZ MARTINEZ | 99-05 | 13 Mar 20188 yr | |
| ALEJANDRO CONTRERAS ROMERO | 99-05 | 5 Jun 20251 yr | |
| ALEJANDRO DELGADO ORTIZ | 99-45 | 15 May 20251 yr | |
| ALEJANDRO GARDUNO TORRES | 99-22 | 23 Dec 201312 yr | |
| ALEJANDRO HERN NDEZ SANDOVAL | 99-05 | 21 Nov 20241 yr | |
| ALEJANDRO LARA CORREA | 99-19 | 25 Jan 201115 yr | |
| ALEJANDRO OLIVAS MARTINEZ | 99-05 | 24 Jun 20224 yr | |
| ALEJANDRO ROSAS RAMIREZ | 99-05 | 4 Feb 201511 yr | |
| ALFARERIA ENRIQUEZ | 99-45 | 15 May 20251 yr | |
| ALFONSO RUY SANCHEZ | 99-05 | 16 Sep 200916 yr | |
| ALFONSO RUY SANCHEZ | 99-23 | 16 Sep 200916 yr | |
| ALFREDO ANDRADE MARQUEZ | 99-05 | 18 Jan 20224 yr | |
| ALFREDO MENDEZ TORRES | 99-05 | 4 Jan 20242 yr | |
| ALFREDO PATRICIO CASTILLO BERNAR | 99-05 | 13 Dec 20169 yr | |
| ALFREDO PONCE SANCHEZ | 99-05 | 8 Feb 20215 yr | |
| ALFREDO TORRES MARTINES | 99-21 | 3 Apr 201214 yr | |
| ALICIA ROBLES LIMON | 99-05 | 29 Apr 20242 yr | |
| ALIDA ESTEFANIA GONZALEZ DUENAS | 99-05 | 29 Jan 20251 yr | |
| ALIMENTANDO AL MUNDO SPR de RL de CV | 45-02 | 11 Apr 20242 yr | |
| ALIMENTOS CAMOCHI | 45-02 | 4 Mar 201115 yr | |
| ALLISON FRESH SPR DE RL DE CV | 99-05 | 14 Feb 20251 yr | |
| ALPASA FARMS S DE RL DE CV | 99-05 | 11 Mar 20242 yr | |
| ALTERA PUBLICIDAD SA de CV | 45-02 | 18 Dec 201510 yr | |
| ALVARO ADRIAN AGUILAR RAMIREZ | 99-05 | 11 Mar 20242 yr | |
| ALVARO CRUZ GALAN | 99-05 | 25 Oct 20232 yr | |
| ALVARO QUINONEZ | 99-05 | 17 Apr 201511 yr | |
| ALVIN FABIAN SEN GUARDADO | 99-23 | 9 Jul 20188 yr | |
| AMALIA ITURBIDE | 99-05 | 13 Mar 20233 yr | |
| AMANDA ITURBIDE CONDE | 99-05 | 9 Sep 2026new | |
| AMANECERES FRESCOS DEL CAMPO SADE CV | 99-05 | 25 Oct 20232 yr | |
| AMCA PRODUCE SPR DE RL DE CV | 99-05 | 26 Mar 20197 yr | |
| AMPARO VARGAS VAZQUEZ | 99-05 | 24 Apr 20242 yr | |
| ANA LAURA CHAVEZ ECHEGOLLEN | 16-105 | 7 Apr 2026new | |
| ANA LOPEZ FUENTES | 99-05 | 16 Oct 20241 yr | |
| ANA MARIA NAVARRO ROBLES | 99-05 | 17 Jul 20251 yr | |
| ANA MARIA PALMA VELAZCO | 99-43 | 26 Aug 20251 yr | |
| ANA SILVIA CASTELLANOS PINZON | 99-35 | 8 Oct 20205 yr | |
| ANAY PONCE PEREZ | 99-05 | 14 May 2026new | |
| ANDRES ARGUELLO ENRIQUEZ | 99-05 | 14 Feb 20179 yr | |
| ANDRES JULIAN MONTERROSAS NAVOR | 99-05 | 12 Mar 20251 yr | |
| ANGEL CARREON FLORES | 99-05 | 10 Apr 2026new | |
| ANGEL CARRILLO LOPEZ | 99-05 | 12 Jun 20242 yr | |
| ANGEL GABRIEL HERNANDEZ MORA | 99-45 | 15 May 20251 yr | |
| ANGEL GARCIA MUNGUIA | 99-05 | 12 Mar 20242 yr | |
| ANGEL MARTINEZ GARCIA | 99-43 | 26 Aug 20251 yr | |
| ANGELICA C. URANGA | 99-05 | 16 Sep 200916 yr | |
| ANICETO GARCIA ALONSO | 99-05 | 6 Oct 201015 yr | |
| ANTELMO MAYA GONZALEZ/ RANCHO EL | 99-05 | 3 Oct 20232 yr | |
| ANTONIA JASMITH CAMPOS HERNANDEZ | 99-05 | 25 Apr 20251 yr | |
| ANTONIO ESPARZA ROSALES | 99-05 | 6 Apr 201511 yr | |
| ANTONIO FLORES SANCHEZ | 99-05 | 26 Aug 20242 yr | |
| ANTONIO GONZALEZ LEDO | 99-05 | 26 Jun 20251 yr | |
| ANTONIO LUIS NAVARRO FLORES | 99-05 | 4 Apr 20224 yr | |
| API-ROYAL, S.A DE CV | 99-39 | 2 Oct 201510 yr | |
| ARACELI HERNANDEZ SANCHEZ | 99-05 | 13 Jul 20215 yr | |
| ARANDA CHACES SULAIMA | 99-05 | 18 Oct 20178 yr | |
| ARMANDO HERNANDEZ CESPEDES | 99-05 | 18 May 20224 yr | |
| ARMONIA EN ENVASADO Y NUTRICION SA DE CV | 54-14 | 6 Mar 201511 yr | |
| ARTEMIO FLORES MARTINEZ | 99-05 | 24 Nov 20232 yr | |
| ARTESANIA CASA VIEJA | 99-45 | 15 May 20251 yr | |
| ARTESANIAS EL MILAGRO | 16-74 | 21 Jul 201412 yr | |
| ARTESANIAS EL MILAGRO | 45-02 | 20 May 201412 yr | |
| ARTESANIAS MEXICANAS | 99-45 | 19 May 20251 yr | |
| ARTESANIAS TONALA | 99-45 | 19 May 20251 yr | |
| ARTESANIAS VALENTIN | 99-45 | 19 May 20251 yr | |
| ARTURO ABURTO MORALES | 99-05 | 27 Mar 201511 yr | |
| ARTURO ANAYA - MALLA 3 | 99-05 | 31 Oct 20223 yr | |
| ARTURO DURAN GARCIA | 99-05 | 22 Jun 20233 yr | |
| ARTURO GOMEZ FERNANDEZ | 99-05 | 16 May 20197 yr | |
| ARTURO MANUEL ROMANDIA TOYOS | 16-137 | 11 Jan 20197 yr | |
| ARTURO MANUEL ROMANDIA TOYOS | 45-02 | 19 Mar 20251 yr | |
| ARTURO OSORIO TELLEZ | 99-05 | 8 Nov 20232 yr | |
| ARTURO ROGERIO CAMACHO | 99-45 | 19 May 20251 yr | |
| ARTURO ROSAS AGUILAR | 99-05 | 7 Apr 20233 yr | |
| ARTURO SANCHEZ CAZARES | 99-05 | 24 Jun 201511 yr | |
| ASADEROS DON RULIS | 99-43 | 26 Aug 20251 yr | |
| ASESORIA Y DESARROLLO DE PRODUCTOS NATURALES | 54-16 | 29 Jul 20242 yr | |
| ASESORIA Y SERVICIOS ALA S.A. DE C.V. | 99-05 | 16 Sep 200916 yr | |
| ATLANTIDA DEL SUR, SA DE CV | 16-81 | 18 Sep 200916 yr | |
| AUSENCIO MENDOZA RAMIREZ | 99-35 | 11 Sep 20187 yr | |
| AVOHILL SA DE CV | 99-05 | 24 Jun 20251 yr | |
| AVP MAQUILA DE MEXICO S DE RL DE CV | 45-02 | 30 Jul 20188 yr | |
| AZUCARES DULCES PRODUCE | 45-02 | 18 Sep 200916 yr | |
| AZUCARES DULCES PRODUCE | 99-05 | 16 Sep 200916 yr | |
| Aaron Manuel Rochin Gallardo | 16-81 | 25 Sep 201312 yr | |
| Abbott Laboratories de Mexico, S.A. de C.V. | 45-02 | 18 Sep 200916 yr | |
| Absara Cosmetics S.A.P.I DE C.V. | 66-78 | 4 Feb 20215 yr | |
| Accents Company | 99-45 | 15 May 20251 yr | |
| Aceites Y Esencias S.A. | 45-02 | 18 Sep 200916 yr | |
| Aceites de Tula S.A. de C.V. | 99-08 | 6 May 201412 yr | |
| Acosto Loredo | 99-45 | 15 May 20251 yr | |
| Adalberto Hernandez Uribe | 21-12 | 16 Sep 200916 yr | |
| Adrian Eleno | 99-05 | 6 May 201412 yr | |
| Adrian Moreno Martinez | 99-05 | 7 May 201412 yr | |
| Adriana Zuleth Alcaraz Zamora | 99-05 | 12 Feb 20242 yr | |
| Aerofrut Spr | 99-23 | 4 Nov 201114 yr | |
| Agapac Compra Y Venta De Empacado De Aguacate | 21-12 | 16 Sep 200916 yr | |
| Agaviotica S.A. De C.V. | 66-41 | 1 Oct 201015 yr | |
| Agricola Boui, S.A. de C.V. | 99-23 | 30 Dec 201312 yr | |
| Agricola Buen Ano | 99-23 | 16 Sep 200916 yr | |
| Agricola Buen Ano, S. de R.L. de C.V. | 99-05 | 16 Sep 200916 yr | |
| Agricola Cebag | 99-05 | 20 Dec 20223 yr | |
| Agricola Cervantes S.A. de C.V. | 99-05 | 16 Sep 200916 yr | |
| Agricola Comercial Dona Sara, S.P.R. de R.L. de C.V. | 99-05 | 5 May 201313 yr | |
| Agricola Fresa Gas SPR de RL | 99-05 | 14 Jul 201610 yr | |
| Agricola Graneros, SA de CV | 99-05 | 16 Sep 200916 yr | |
| Agricola Herendira,S. De R.L. De C.V. | 99-35 | 11 Jun 20215 yr | |
| Agricola Katsis E Hijos | 99-05 | 20 Feb 20188 yr | |
| Agricola La Laguna, S.A. De C.V. | 99-35 | 11 Oct 20223 yr | |
| Agricola Las Montanas ,S.De R.L.,Sa.A.C.V. | 99-05 | 16 Sep 200916 yr | |
| Agricola Las Montanas, S. De R.L. De C.V. | 99-05 | 16 Sep 200916 yr | |
| Agricola Las Zirandas | 99-05 | 20 Jul 201016 yr | |
| Agricola Las Zirandas ,S De Rl De Cv | 99-05 | 20 Jul 201016 yr | |
| Agricola Los Laureles Ltda. | 99-05 | 9 Jul 201313 yr | |
| Agricola Murillo Rochin SPR de RL | 99-05 | 17 Jul 20233 yr | |
| Agricola Nueva Aventuras de RL de CV | 99-05 | 16 Sep 200916 yr | |
| Agricola Pacifico S.A De C.V. | 99-05 | 16 Mar 201214 yr | |
| Agricola Pao, | 99-23 | 20 Dec 20178 yr | |
| Agricola Productora Comundena S. De R.L. De C.V. | 99-05 | 2 Dec 201411 yr | |
| Agricola San Pedro | 99-05 | 10 Feb 20179 yr | |
| Agricola Santa Virginia S de RL de CV | 99-05 | 24 Apr 20179 yr | |
| Agricola Tlaloc | 99-05 | 11 May 20179 yr | |
| Agricola Tropical. Spr De Rl De Cv | 99-05 | 16 Sep 200916 yr | |
| Agricola Vista Del Sol Spr De Rl De Cv | 99-05 | 2 Dec 201312 yr | |
| Agricola Yipao Spr De Rl | 99-05 | 11 Mar 201511 yr | |
| Agricola la Victoria Los Planes | 99-05 | 16 Sep 200916 yr | |
| Agro Allende S.A. De C.V. | 99-19 | 16 Sep 200916 yr | |
| Agro Allende, SA de CV | 99-19 | 16 Sep 200916 yr | |
| Agro Evia S De Rl De Cv | 99-05 | 9 Jul 201313 yr | |
| Agro Exim Alpari Sa De Cv | 99-19 | 16 Sep 200916 yr | |
| Agro Industrial Exportadora | 99-08 | 16 Sep 200916 yr | |
| Agro Industries, S.A. | 53-06 | 18 Sep 200916 yr | |
| Agro Insumos Gonzalez Hnos | 16-81 | 20 Apr 201115 yr | |
| Agro Laguna S.P.R. De R.V | 99-05 | 16 Mar 201214 yr | |
| Agro Laguna, S. P. R. de R. L. | 99-05 | 16 Mar 201214 yr | |
| Agro Procesadora Karsai, S.A. de C.V. | 99-05 | 23 Jun 20251 yr | |
| Agro Servicios De Baja California | 99-19 | 16 Sep 200916 yr | |
| Agroacapulco Sa De Cv | 99-19 | 26 Mar 201016 yr | |
| Agroalimentos Fresh Harvest SA de CV | 45-02 | 1 Aug 20224 yr | |
| Agrobusiness International | 99-19 | 16 Sep 200916 yr | |
| Agrocomercial De Baja California S.A. de C.V. | 99-08 | 16 Sep 200916 yr | |
| Agroespecias de Mexico S.A. de C.V. | 45-02 | 9 Mar 201214 yr | |
| Agroindustria La Colosal del Centro SPR de RL | 99-08 | 10 Feb 201412 yr | |
| Agroindustria Xomor | 45-02 | 30 Dec 20169 yr | |
| Agroindustrial Golden Van A.R. de I.C. | 99-05 | 9 Nov 20178 yr | |
| Agroindustrias Los Ebanos | 99-05 | 30 Apr 20215 yr | |
| Agroindustrias San Isidro S.P.R. De R.L. | 99-05 | 16 Sep 200916 yr | |
| Agrojugos, S.A. De C.V. | 99-39 | 2 Oct 201510 yr | |
| Agropecuaria Juan Diego Spr De Rl | 36-04 | 24 Dec 201312 yr | |
| Agropecuaria Salvatierra, S.A. de C.V. | 99-05 | 16 Mar 201214 yr | |
| Agropecuaria Wiebe Peters SPR de RL de CV | 99-43 | 26 Jun 20251 yr | |
| Agroproductos De Mi Tierra SPR De RL | 45-02 | 18 Sep 200916 yr | |
| Agrotierra de Girasoles SA de CV | 99-05 | 16 Oct 20232 yr | |
| Aguaruto Cosmetics/Gloria Maricela Castro | 53-21 | 23 Jan 20251 yr | |
| Aguas Minerales De Coyame, S.A. De C.V. | 45-02 | 18 Sep 200916 yr | |
| Agustin Gutierrez Mendoza aka Artesanias Gutierrez | 99-45 | 15 May 20251 yr | |
| Aide concepcion ruiz mtz | 99-39 | 2 Oct 201510 yr | |
| Ajemex SA de CV | 45-02 | 10 May 201214 yr | |
| Ajemonterrey, S.A. DE C.V. | 45-02 | 18 Sep 200916 yr | |
| Alan Morfin Garcia | 16-125 | 26 Aug 20206 yr | |
| Alba Talavera | 99-45 | 15 May 20251 yr | |
| Albek De Mexico S.A. De C.V. | 66-78 | 4 Aug 20206 yr | |
| Alberto Borja Rodriguez | 99-05 | 16 Sep 200916 yr | |
| Alberto Hernandez | 99-08 | 16 Sep 200916 yr | |
| Alberto Hernandez Montero | 99-05 | 13 Mar 201511 yr | |
| Alberto Lozano Sayas | 99-05 | 28 Feb 20233 yr | |
| Aldo Campos Sandoval | 99-05 | 29 Oct 20241 yr | |
| Alejandra Dircio Florencio | 99-05 | 19 Nov 20187 yr | |
| Alejandro & Fernando Garibay | 99-08 | 16 Sep 200916 yr | |
| Alejandro Carrillo Carrillo | 99-05 | 16 Sep 200916 yr | |
| Alejandro Carrillo Carrillo | 99-08 | 16 Sep 200916 yr | |
| Alejandro Dorantes Munoz | 99-43 | 26 Aug 20251 yr | |
| Alejandro Gomezochoa | 99-05 | 25 Mar 201412 yr | |
| Alejandro Guadalupe Gonzalez Hernandez | 99-05 | 19 Nov 201510 yr | |
| Alexandro Rodriguez | 99-23 | 30 Nov 201114 yr | |
| Alfareria Aguilera Mayolica "Santa Rosa" | 99-45 | 15 May 20251 yr | |
