DHARA FOODS PVT .LTD
This firm is named on 5 FDA import alerts in India. Shipments from a listed firm may be detained at the port without physical examination. The oldest listing dates to 1 November 2016, the newest to 17 June 2024.
- 5import alerts now
- 9years since the first listing
- 0listings come off
- 30 Augustcopy checked, 2026
Every alert naming this firm
Source: FDA import alerts, mirrored 30 August 2026 · newest listing first
| Alert | Subject | Country | Listed since |
|---|---|---|---|
| 99-42 | Foods due to heavy metal (toxic element) contamination28A--13 · 28B--13 | India | 17 June 20242 yr |
| 53-06 | Cosmetics That are Adulterated and/or Misbranded Due to Color Additive Violations28A--18 · 28K--99 · 37J--99 · 53I--02 | India | 1 April 20242 yr |
| 99-08 | Processed Human and Animal Foods for Pesticides02A--08 · 02C--01 · 02C--02 · 02C--99 · 02F--04 · 02F--99 | India | 8 June 20233 yr |
| 45-02 | Foods Containing Illegal and/or Undeclared Colors.04A--99 · 04Y--99 · 07A--99 · 07A--99 · 23K--99 · 23L--99 | India | 7 November 20169 yr |
| 66-41 | Unapproved New Drugs Promoted In The U.S.03A--03 · 20D--16 · 21C--99 · 21C--99 · 54F--99 · 54F--99 | India | 1 November 20169 yr |
Product classes covered
A listing does not cover everything the factory makes — it covers the FDA product codes named on the alert. These are the codes attached to this firm, with the class FDA prints for each.
| Code | Product class |
|---|---|
| 02A--08 | Sorghum (Milo), Whole Grain |
| 02C--01 | Rice Flour |
| 02C--02 | Rice Flour, Enriched |
| 02C--99 | Rice Flour, N.E.C. |
| 02F--04 | Semolina, Wheat |
| 02F--99 | Wheat, Milled Product, N.E.C. |
| 03A--03 | Biscuits |
| 04A--99 | Macaroni and Spaghetti Products,N.E.C. |
| 04Y--99 | Macaroni/Noodle Products Not Elsewhere Mentioned, N.E.C. |
| 07A--99 | Baked Snack Food, N.E.C. |
| 20D--16 | Star Gooseberry Juice, Berry Juice or Concentrates |
| 21C--99 | Mixed Fruit, Jam, Jelly, Preserves, Marmalade, Butter or Candied, N.E.C. |
| 23K--99 | Edible Seeds, N.E.C. |
| 23L--99 | Mixed Edible Seeds, N.E.C. |
| 28A--13 | Cinnamon, Cassia, Whole (Spice) |
| 28A--18 | Fennel, Whole (Spice) |
| 28B--13 | Cinnamon, Cassia, Ground, Cracked (Spice) |
| 28K--99 | Spices and Seasoning, Ground, Cracked, With Salt, N.E.C. |
| 37J--99 | Sauces, n.e.c. |
| 53I--02 | Mouthwashes and Breath Fresheners (Liquids and Sprays), without Fluoride (Oral Hygiene Pro |
| 54F--99 | Herbals & Botanicals (not Teas), N.E.C. |
Why this matters under FSVP
If you import this firm's food into the United States, the FSVP rule makes you re-evaluate the supplier when new information comes to light about its performance. An import alert listing is exactly that kind of information. What FSVP requires and where this fits.
This page exists because the firm was on more than one alert when we first saw it, on 30 August 2026. It stays even after the listings come off, because FDA does not publish removals. What moved lately · check another supplier.