CAPITAL FOODS PRIVATE LIMITED
This firm is named on 3 FDA import alerts in India. Shipments from a listed firm may be detained at the port without physical examination. The oldest listing dates to 17 May 2011, the newest to 12 February 2026.
- 3import alerts now
- 15years since the first listing
- 0listings come off
- 30 Augustcopy checked, 2026
Every alert naming this firm
Source: FDA import alerts, mirrored 30 August 2026 · newest listing first
| Alert | Subject | Country | Listed since |
|---|---|---|---|
| 45-02 | Foods Containing Illegal and/or Undeclared Colors.04C--05 · 04C--07 · 04C--99 | India | 12 February 2026new |
| 99-46 | Imported Human Foods Due to Filth02----- · 03----- · 04C--01 · 04C--01 · 04C--04 · 04C--04 | India | 4 March 20251 yr |
| 99-46 | Imported Human Foods Due to Filth04C--01 · 04C--01 · 04C--04 · 04C--04 · 04C--05 · 04C--05 | India | 4 March 20251 yr |
| 45-02 | Foods Containing Illegal and/or Undeclared Colors.37B--99 | India | 2 June 20179 yr |
| 99-08 | Processed Human and Animal Foods for Pesticides24V--25 · 24V--99 | India | 12 April 201214 yr |
| 99-08 | Processed Human and Animal Foods for Pesticides02A--05 · 02A--06 · 02D--02 · 02D--03 · 02D--06 · 02D--99 | India | 17 May 201115 yr |
Product classes covered
A listing does not cover everything the factory makes — it covers the FDA product codes named on the alert. These are the codes attached to this firm, with the class FDA prints for each.
| Code | Product class |
|---|---|
| 02----- | Whole Grains/Milled Grain Products/Starches |
| 02A--05 | Rice, Cultivated, Whole Grain |
| 02A--06 | Rice, Wild, Whole Grain |
| 02D--02 | Rice, Plain (White or Polished) Processed (Packaged) |
| 02D--03 | Rice, Enriched Processed (Packaged) |
| 02D--06 | Rice, Wild Processed (Packaged) |
| 02D--99 | Rice, Processed (Packaged) N.E.C. |
| 03----- | Bakery Products/Dough/Mixes/Icings |
| 04C--01 | Noodles, Chow Mein |
| 04C--04 | Noodles, Vegetable |
| 04C--05 | Noodles, Wheat and Soy |
| 04C--07 | Noodles, Instant |
| 04C--99 | Noodles And Noodle Products, N.E.C. |
| 24V--25 | Spinach, with Sauce |
| 24V--99 | Leaf & Stem Vegetables, with Sauce, N.E.C. |
| 37B--99 | Multiple Food Specialities, Side Dishes and Desserts, N.E.C. |
How the register writes this firm
FDA prints the name as the inspector wrote it, so one factory can appear under several spellings or addresses. All of them are shown — matching them to your invoice is on you.
- CAPITAL FOODS PRIVATE LIMITED
- PLOT NO 26,27,28&29A SECTOR-2 , KANDLA SPECIAL ECONOMIC ZONE(KASEZ) , KANDLA, GANDHIDHAM INDIA
- Survey 192, 193, 194, Village Nahuli , Taluka-Umbergaon, District Valsad , Bhilad, Gujarat INDIA
Why this matters under FSVP
If you import this firm's food into the United States, the FSVP rule makes you re-evaluate the supplier when new information comes to light about its performance. An import alert listing is exactly that kind of information. What FSVP requires and where this fits.
This page exists because the firm was on more than one alert when we first saw it, on 30 August 2026. It stays even after the listings come off, because FDA does not publish removals. What moved lately · check another supplier.